PVME Training Division — quick reference
Each step doubles or halves sensor amplification. Doubling ISO = +1 stop of light, +1 stop of noise.
50 — 100 — 200 — 400 — 800 — 1600 — 3200 — 6400 — 12,800 — 25,600 — 51,200 — 102,400
Rule of thumb: Set ISO last. Lock aperture for DOF, set shutter for motion, then push ISO only as needed to nail exposure. Modern Sony bodies are clean to ISO 6400.
| Scenario | ISO range | Mode |
|---|---|---|
| Tethered studio (strobes) | 100 | Locked manual |
| Military headshot (strobes) | 100 | Locked manual |
| Outdoor military formation, sunny | 100 – 200 | Locked manual |
| Outdoor formation, overcast | 400 – 800 | Locked manual |
| Indoor armory / hangar | 1600 – 3200 | Auto with 6400 ceiling |
| Wedding ceremony — daylight venue | 400 – 800 | Auto with floor 1/250 |
| Wedding ceremony — dim chapel | 1600 – 3200 | Auto with 6400 ceiling |
| Wedding reception (mixed light) | 3200 – 6400 | Auto with 12,800 ceiling |
| Reception with bounce flash | 800 – 1600 | Locked |
| Real estate interior (ambient + tripod) | 100 | Locked manual |
| Real estate twilight exterior | 100 – 200 | Locked manual |
| Engagement golden hour | 100 – 400 | Auto floor 1/500 |
Modern sensors flip to a second amplifier at a specific ISO, dropping read noise dramatically. Below the threshold = max dynamic range. Above = cleaner shadows in low light. Set Auto-ISO to skip the dirty middle ground.
| Camera | Low gain | High gain kicks in |
|---|---|---|
| Sony A7RV | ISO 100 | ISO 320 |
| Sony A7 IV | ISO 100 | ISO 800 |
| Sony A1 / A9 III | ISO 100 | ISO 500 |
| Canon R5 | ISO 100 | ISO 400 |
| Nikon Z8 / Z9 | ISO 64 | ISO 500 |
Practical use: If a scene wants ISO 250, push it to ISO 320 instead — same exposure, cleaner shadows on the A7RV.